Exercice 1¶
L'idée était de vous faire mettre en forme un jeu de données vous-même, avant d'effectuer une ACP. En effet l'ACP directe n'est pas possible car il y a trop de lignes incomplètes, des colonnes a priori peu pertinentes, et des données de type séries temporelles (que l'on ramènera à une seule valeur).
# Import du jeu de données brut
data_orig <- read.csv("https://raw.githubusercontent.com/owid/covid-19-data/master/public/data/owid-covid-data.csv")
# Affichage d'un aperçu du jeu de données ; fonctions head() et summary() = bons réflexes :)
data <- data_orig
dim(data)
head(data)
- 344917
- 67
iso_code | continent | location | date | total_cases | new_cases | new_cases_smoothed | total_deaths | new_deaths | new_deaths_smoothed | ⋯ | male_smokers | handwashing_facilities | hospital_beds_per_thousand | life_expectancy | human_development_index | population | excess_mortality_cumulative_absolute | excess_mortality_cumulative | excess_mortality | excess_mortality_cumulative_per_million | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<chr> | <chr> | <chr> | <chr> | <dbl> | <dbl> | <dbl> | <dbl> | <dbl> | <dbl> | ⋯ | <dbl> | <dbl> | <dbl> | <dbl> | <dbl> | <dbl> | <dbl> | <dbl> | <dbl> | <dbl> | |
1 | AFG | Asia | Afghanistan | 2020-01-03 | NA | 0 | NA | NA | 0 | NA | ⋯ | NA | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | NA | NA | NA | NA |
2 | AFG | Asia | Afghanistan | 2020-01-04 | NA | 0 | NA | NA | 0 | NA | ⋯ | NA | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | NA | NA | NA | NA |
3 | AFG | Asia | Afghanistan | 2020-01-05 | NA | 0 | NA | NA | 0 | NA | ⋯ | NA | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | NA | NA | NA | NA |
4 | AFG | Asia | Afghanistan | 2020-01-06 | NA | 0 | NA | NA | 0 | NA | ⋯ | NA | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | NA | NA | NA | NA |
5 | AFG | Asia | Afghanistan | 2020-01-07 | NA | 0 | NA | NA | 0 | NA | ⋯ | NA | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | NA | NA | NA | NA |
6 | AFG | Asia | Afghanistan | 2020-01-08 | NA | 0 | 0 | NA | 0 | 0 | ⋯ | NA | 37.746 | 0.5 | 64.83 | 0.511 | 41128772 | NA | NA | NA | NA |
# On se limite pour l'instant à des statistiques globales prises à un jour fixé :
dmax <- '2021-12-31' #max(data$date)
data <- data[data$date == dmax,] #filtre sur les lignes, donc *avant* la virgule
dim(data)
summary(data)
- 254
- 67
iso_code continent location date Length:254 Length:254 Length:254 Length:254 Class :character Class :character Class :character Class :character Mode :character Mode :character Mode :character Mode :character total_cases new_cases new_cases_smoothed total_deaths Min. : 1 Min. : 0 Min. : 0.0 Min. : 1 1st Qu.: 18326 1st Qu.: 0 1st Qu.: 37.0 1st Qu.: 281 Median : 148839 Median : 295 Median : 296.8 Median : 2468 Mean : 5085552 Mean : 22919 Mean : 19680.6 Mean : 101373 3rd Qu.: 806066 3rd Qu.: 1768 3rd Qu.: 1848.0 3rd Qu.: 16624 Max. :285446097 Max. :1349829 Max. :1122946.0 Max. :5474098 NA's :19 NA's :8 NA's :8 NA's :29 new_deaths new_deaths_smoothed total_cases_per_million Min. : 0.00 Min. : 0.000 Min. : 8.99 1st Qu.: 0.00 1st Qu.: 0.000 1st Qu.: 8437.41 Median : 0.00 Median : 1.214 Median : 57981.15 Mean : 101.60 Mean : 112.105 Mean : 69265.17 3rd Qu.: 9.75 3rd Qu.: 13.607 3rd Qu.:108410.14 Max. :5965.00 Max. :6481.714 Max. :289593.33 NA's :8 NA's :8 NA's :19 new_cases_per_million new_cases_smoothed_per_million total_deaths_per_million Min. : 0.00 Min. : 0.000 Min. : 1.086 1st Qu.: 0.00 1st Qu.: 7.484 1st Qu.: 139.656 Median : 48.22 Median : 83.628 Median : 720.977 Mean : 543.64 Mean : 370.260 Mean :1020.674 3rd Qu.: 358.59 3rd Qu.: 426.848 3rd Qu.:1658.001 Max. :6861.15 Max. :3543.851 Max. :5949.676 NA's :8 NA's :8 NA's :29 new_deaths_per_million new_deaths_smoothed_per_million reproduction_rate Min. : 0.0000 Min. : 0.0000 Min. :0.020 1st Qu.: 0.0000 1st Qu.: 0.0000 1st Qu.:0.990 Median : 0.0000 Median : 0.1995 Median :1.250 Mean : 1.2384 Mean : 1.3266 Mean :1.307 3rd Qu.: 0.9377 3rd Qu.: 1.4287 3rd Qu.:1.570 Max. :29.6820 Max. :16.5200 Max. :4.220 NA's :8 NA's :8 NA's :69 icu_patients icu_patients_per_million hosp_patients Min. : 19.0 Min. : 0.579 Min. : 67 1st Qu.: 75.5 1st Qu.:10.996 1st Qu.: 575 Median : 317.0 Median :17.341 Median : 1599 Mean : 1129.5 Mean :25.830 Mean : 6510 3rd Qu.: 774.2 3rd Qu.:37.632 3rd Qu.: 3284 Max. :18382.0 Max. :84.912 Max. :93776 NA's :220 NA's :220 NA's :220 hosp_patients_per_million weekly_icu_admissions Min. : 50.39 Min. : 5.0 1st Qu.: 96.10 1st Qu.: 162.8 Median :157.06 Median : 523.0 Mean :177.82 Mean : 730.1 3rd Qu.:216.94 3rd Qu.:1130.8 Max. :500.19 Max. :1980.0 NA's :220 NA's :246 weekly_icu_admissions_per_million weekly_hosp_admissions Min. : 0.529 Min. : 230 1st Qu.: 9.080 1st Qu.: 894 Median :15.690 Median : 2434 Mean :15.395 Mean : 8879 3rd Qu.:22.003 3rd Qu.: 8993 Max. :29.198 Max. :92322 NA's :246 NA's :235 weekly_hosp_admissions_per_million total_tests new_tests Min. : 30.10 Min. : 55939 Min. : 162 1st Qu.: 74.18 1st Qu.: 2056989 1st Qu.: 5700 Median :121.31 Median : 7072918 Median : 18268 Mean :133.89 Mean : 38588425 Mean : 141706 3rd Qu.:203.27 3rd Qu.: 28473905 3rd Qu.: 71131 Max. :272.91 Max. :726359152 Max. :2017702 NA's :235 NA's :156 NA's :161 total_tests_per_thousand new_tests_per_thousand new_tests_smoothed Min. : 11.45 Min. : 0.097 Min. : 13 1st Qu.: 273.97 1st Qu.: 0.810 1st Qu.: 3442 Median : 954.34 Median : 2.616 Median : 11916 Mean : 1876.38 Mean : 7.742 Mean : 201231 3rd Qu.: 2092.83 3rd Qu.: 5.987 3rd Qu.: 49380 Max. :21654.04 Max. :189.146 Max. :14769984 NA's :156 NA's :161 NA's :118 new_tests_smoothed_per_thousand positive_rate tests_per_case Min. : 0.008 Min. :0.0000 Min. : 1.5 1st Qu.: 0.477 1st Qu.:0.0443 1st Qu.: 4.2 Median : 1.749 Median :0.0970 Median : 10.3 Mean : 5.240 Mean :0.1394 Mean : 696.6 3rd Qu.: 4.349 3rd Qu.:0.2386 3rd Qu.: 22.6 Max. :110.367 Max. :0.6703 Max. :65979.5 NA's :118 NA's :127 NA's :127 tests_units total_vaccinations people_vaccinated Length:254 Min. :1.050e+05 Min. :5.568e+04 Class :character 1st Qu.:4.256e+06 1st Qu.:2.258e+06 Mode :character Median :1.549e+07 Median :8.206e+06 Mean :3.647e+08 Mean :1.795e+08 3rd Qu.:9.113e+07 3rd Qu.:4.509e+07 Max. :9.178e+09 Max. :4.558e+09 NA's :155 NA's :162 people_fully_vaccinated total_boosters new_vaccinations Min. :4.931e+04 Min. : 5245 Min. : 45 1st Qu.:1.832e+06 1st Qu.: 834874 1st Qu.: 4035 Median :6.659e+06 Median : 2729817 Median : 28059 Mean :1.506e+08 Mean : 28731545 Mean : 1611225 3rd Qu.:3.982e+07 3rd Qu.: 9342736 3rd Qu.: 186534 Max. :3.879e+09 Max. :536089356 Max. :35457928 NA's :161 NA's :179 NA's :169 new_vaccinations_smoothed total_vaccinations_per_hundred Min. : 0 Min. : 6.79 1st Qu.: 987 1st Qu.: 96.15 Median : 10899 Median :148.62 Mean : 629396 Mean :133.91 3rd Qu.: 69828 3rd Qu.:180.89 Max. :35763420 Max. :275.36 NA's :23 NA's :155 people_vaccinated_per_hundred people_fully_vaccinated_per_hundred Min. : 4.72 Min. : 2.05 1st Qu.:50.73 1st Qu.:43.51 Median :69.69 Median :63.24 Mean :62.04 Mean :55.63 3rd Qu.:77.56 3rd Qu.:71.47 Max. :93.19 Max. :89.24 NA's :162 NA's :161 total_boosters_per_hundred new_vaccinations_smoothed_per_million Min. : 0.020 Min. : 0 1st Qu.: 6.915 1st Qu.: 750 Median :19.900 Median : 2253 Mean :22.071 Mean : 2995 3rd Qu.:33.240 3rd Qu.: 4310 Max. :57.400 Max. :27586 NA's :179 NA's :23 new_people_vaccinated_smoothed new_people_vaccinated_smoothed_per_hundred Min. : 0 Min. :0.00000 1st Qu.: 199 1st Qu.:0.01500 Median : 2002 Median :0.03300 Mean : 121963 Mean :0.06284 3rd Qu.: 16102 3rd Qu.:0.06900 Max. :6989791 Max. :0.50500 NA's :23 NA's :23 stringency_index population_density median_age aged_65_older Min. : 6.48 Min. : 0.137 Min. :15.10 Min. : 1.144 1st Qu.:35.19 1st Qu.: 38.612 1st Qu.:22.27 1st Qu.: 3.526 Median :43.95 Median : 90.672 Median :29.80 Median : 6.378 Mean :44.51 Mean : 444.976 Mean :30.53 Mean : 8.703 3rd Qu.:53.80 3rd Qu.: 225.097 3rd Qu.:38.80 3rd Qu.:13.928 Max. :85.08 Max. :20546.766 Max. :48.20 Max. :27.049 NA's :73 NA's :39 NA's :54 NA's :61 aged_70_older gdp_per_capita extreme_poverty cardiovasc_death_rate Min. : 0.526 Min. : 661.2 Min. : 0.100 Min. : 79.37 1st Qu.: 2.099 1st Qu.: 4126.5 1st Qu.: 0.625 1st Qu.:174.59 Median : 3.893 Median : 12595.3 Median : 2.500 Median :245.06 Mean : 5.499 Mean : 19173.6 Mean :13.848 Mean :264.27 3rd Qu.: 8.638 3rd Qu.: 27341.8 3rd Qu.:21.350 3rd Qu.:331.93 Max. :18.493 Max. :116935.6 Max. :77.600 Max. :724.42 NA's :56 NA's :58 NA's :128 NA's :58 diabetes_prevalence female_smokers male_smokers handwashing_facilities Min. : 0.990 Min. : 0.10 Min. : 7.70 Min. : 1.188 1st Qu.: 5.378 1st Qu.: 1.90 1st Qu.:22.60 1st Qu.: 20.482 Median : 7.205 Median : 6.30 Median :33.10 Median : 49.691 Mean : 8.561 Mean :10.79 Mean :32.91 Mean : 50.789 3rd Qu.:10.770 3rd Qu.:19.20 3rd Qu.:41.30 3rd Qu.: 82.687 Max. :30.530 Max. :44.00 Max. :78.10 Max. :100.000 NA's :48 NA's :107 NA's :109 NA's :158 hospital_beds_per_thousand life_expectancy human_development_index Min. : 0.100 Min. :53.28 Min. :0.3940 1st Qu.: 1.300 1st Qu.:69.59 1st Qu.:0.6030 Median : 2.500 Median :75.05 Median :0.7400 Mean : 3.097 Mean :73.74 Mean :0.7225 3rd Qu.: 4.200 3rd Qu.:79.46 3rd Qu.:0.8287 Max. :13.800 Max. :86.75 Max. :0.9570 NA's :81 NA's :21 NA's :64 population excess_mortality_cumulative_absolute Min. :4.700e+01 Min. : -13147.4 1st Qu.:4.677e+05 1st Qu.: 205.4 Median :5.763e+06 Median : 4737.8 Mean :1.275e+08 Mean : 52703.1 3rd Qu.:2.827e+07 3rd Qu.: 22096.6 Max. :7.975e+09 Max. :1076833.1 NA's :189 excess_mortality_cumulative excess_mortality Min. :-6.47 Min. :-24.71 1st Qu.: 6.30 1st Qu.: 3.85 Median :19.24 Median : 13.91 Mean :17.43 Mean : 18.83 3rd Qu.:25.67 3rd Qu.: 32.22 Max. :50.05 Max. : 76.05 NA's :189 NA's :189 excess_mortality_cumulative_per_million Min. :-1034.9 1st Qu.: 782.7 Median : 1773.4 Mean : 2213.6 3rd Qu.: 3305.7 Max. : 7421.2 NA's :189
# Le jeu de données comprend quelques "lignes résumé" (continents, catégories de revenus...).
# En observant un peu, on remarque que leur code ISO démarre par "OWID_" :
owid_lines <- startsWith(data$iso_code, "OWID_")
data[owid_lines,]
iso_code | continent | location | date | total_cases | new_cases | new_cases_smoothed | total_deaths | new_deaths | new_deaths_smoothed | ⋯ | male_smokers | handwashing_facilities | hospital_beds_per_thousand | life_expectancy | human_development_index | population | excess_mortality_cumulative_absolute | excess_mortality_cumulative | excess_mortality | excess_mortality_cumulative_per_million | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<chr> | <chr> | <chr> | <chr> | <dbl> | <dbl> | <dbl> | <dbl> | <dbl> | <dbl> | ⋯ | <dbl> | <dbl> | <dbl> | <dbl> | <dbl> | <dbl> | <dbl> | <dbl> | <dbl> | <dbl> | |
2093 | OWID_AFR | Africa | 2021-12-31 | 9850360 | 58952 | 44044.714 | 228878 | 295 | 211.571 | ⋯ | NA | NA | NA | NA | NA | 1426736614 | NA | NA | NA | NA | |
17104 | OWID_ASI | Asia | 2021-12-31 | 84647174 | 114105 | 85279.143 | 1256618 | 1055 | 1107.429 | ⋯ | NA | NA | NA | NA | NA | 4721383370 | NA | NA | NA | NA | |
87984 | OWID_ENG | Europe | England | 2021-12-31 | NA | NA | NA | NA | NA | NA | ⋯ | NA | NA | NA | NA | NA | 56550000 | NA | NA | NA | NA |
96168 | OWID_EUR | Europe | 2021-12-31 | 86422548 | 565941 | 569201.000 | 1566172 | 2308 | 3111.857 | ⋯ | NA | NA | NA | NA | NA | 744807803 | NA | NA | NA | NA | |
97538 | OWID_EUN | European Union | 2021-12-31 | 53608595 | 241084 | 351451.000 | 915208 | 1139 | 1654.286 | ⋯ | NA | NA | NA | NA | NA | 450146793 | NA | NA | NA | NA | |
131649 | OWID_HIC | High income | 2021-12-31 | 134132754 | 1084099 | 912211.429 | 2042081 | 3297 | 3470.714 | ⋯ | NA | NA | NA | NA | NA | 1250514600 | NA | NA | NA | NA | |
158897 | OWID_KOS | Europe | Kosovo | 2021-12-31 | 161399 | 53 | 20.571 | 2980 | 0 | 0.143 | ⋯ | NA | NA | NA | NA | NA | 1782115 | 6396.4 | 32.62 | 13.45 | 3848.565 |
173907 | OWID_LIC | Low income | 2021-12-31 | 1805520 | 23632 | 16829.571 | 42106 | 38 | 47.714 | ⋯ | NA | NA | NA | NA | NA | 737604900 | NA | NA | NA | NA | |
175271 | OWID_LMC | Lower middle income | 2021-12-31 | 65603392 | 70197 | 55666.714 | 1187053 | 831 | 1072.143 | ⋯ | NA | NA | NA | NA | NA | 3432097300 | NA | NA | NA | NA | |
221102 | OWID_NAM | North America | 2021-12-31 | 64102325 | 542800 | 357089.571 | 1224887 | 2012 | 1750.286 | ⋯ | NA | NA | NA | NA | NA | 600323657 | NA | NA | NA | NA | |
224823 | OWID_CYN | Asia | Northern Cyprus | 2021-12-31 | NA | NA | NA | NA | NA | NA | ⋯ | NA | NA | NA | NA | NA | 382836 | NA | NA | NA | NA |
225824 | OWID_NIR | Europe | Northern Ireland | 2021-12-31 | NA | NA | NA | NA | NA | NA | ⋯ | NA | NA | NA | NA | NA | 1896000 | NA | NA | NA | NA |
229914 | OWID_OCE | Oceania | 2021-12-31 | 548908 | 670 | 14575.286 | 4989 | 14 | 13.714 | ⋯ | NA | NA | NA | NA | NA | 45038860 | NA | NA | NA | NA | |
270779 | OWID_SCT | Europe | Scotland | 2021-12-31 | NA | NA | NA | NA | NA | NA | ⋯ | NA | NA | NA | NA | NA | 5466000 | NA | NA | NA | NA |
287145 | OWID_SAM | South America | 2021-12-31 | 39873056 | 67361 | 52751.429 | 1192550 | 281 | 286.857 | ⋯ | NA | NA | NA | NA | NA | 436816679 | NA | NA | NA | NA | |
328061 | OWID_UMC | Upper middle income | 2021-12-31 | 83617794 | 169473 | 136426.714 | 2200159 | 1793 | 1887.857 | ⋯ | NA | NA | NA | NA | NA | 2525921300 | NA | NA | NA | NA | |
337532 | OWID_WLS | Europe | Wales | 2021-12-31 | NA | NA | NA | NA | NA | NA | ⋯ | NA | NA | NA | NA | NA | 3170000 | NA | NA | NA | NA |
340184 | OWID_WRL | World | 2021-12-31 | 285446097 | 1349829 | 1122946.000 | 5474098 | 5965 | 6481.714 | ⋯ | 34.635 | 60.13 | 2.705 | 72.58 | 0.737 | 7975105024 | NA | NA | NA | NA |
# Toutes ces lignes spéciales sont a priori à supprimer, soit car elles correspondent à des aggrégations à retrouver plus tard,
# soit car elles concernent des pays avec très peu de données, à l'exception semble-t-il du Kosovo. Gardons seulement cette ligne.
kosovo_index <- data$iso_code == "OWID_KOS"
kosovo_line <- data[kosovo_index,]
kosovo_line[1] <- "KOS"
data <- rbind(data[!owid_lines,], kosovo_line)
# Pour supprimer les lignes avec valeurs manquantes, il y a plusieurs options.
# J'en indique ici 3, de la plus complexe à la plus simple :
data1 <- data[apply(data, 1, function(row) all(!is.na(row))),] #méthode 1
data2 <- data[complete.cases(data),] #méthode 2
data3 <- na.omit(data) #méthode 3
# On remarque alors qu'il n'y a plus aucune ligne ==> il faut restreindre les colonnes
# (ou "deviner" les valeurs manquantes d'une manière ou d'une autre : voir le package missMDA)
# (ici on se contente de la version simple : pas de données manquantes en entrée).
nrow(data3)
# Que représentent les variables ?
colnames(data)
- 'iso_code'
- 'continent'
- 'location'
- 'date'
- 'total_cases'
- 'new_cases'
- 'new_cases_smoothed'
- 'total_deaths'
- 'new_deaths'
- 'new_deaths_smoothed'
- 'total_cases_per_million'
- 'new_cases_per_million'
- 'new_cases_smoothed_per_million'
- 'total_deaths_per_million'
- 'new_deaths_per_million'
- 'new_deaths_smoothed_per_million'
- 'reproduction_rate'
- 'icu_patients'
- 'icu_patients_per_million'
- 'hosp_patients'
- 'hosp_patients_per_million'
- 'weekly_icu_admissions'
- 'weekly_icu_admissions_per_million'
- 'weekly_hosp_admissions'
- 'weekly_hosp_admissions_per_million'
- 'total_tests'
- 'new_tests'
- 'total_tests_per_thousand'
- 'new_tests_per_thousand'
- 'new_tests_smoothed'
- 'new_tests_smoothed_per_thousand'
- 'positive_rate'
- 'tests_per_case'
- 'tests_units'
- 'total_vaccinations'
- 'people_vaccinated'
- 'people_fully_vaccinated'
- 'total_boosters'
- 'new_vaccinations'
- 'new_vaccinations_smoothed'
- 'total_vaccinations_per_hundred'
- 'people_vaccinated_per_hundred'
- 'people_fully_vaccinated_per_hundred'
- 'total_boosters_per_hundred'
- 'new_vaccinations_smoothed_per_million'
- 'new_people_vaccinated_smoothed'
- 'new_people_vaccinated_smoothed_per_hundred'
- 'stringency_index'
- 'population_density'
- 'median_age'
- 'aged_65_older'
- 'aged_70_older'
- 'gdp_per_capita'
- 'extreme_poverty'
- 'cardiovasc_death_rate'
- 'diabetes_prevalence'
- 'female_smokers'
- 'male_smokers'
- 'handwashing_facilities'
- 'hospital_beds_per_thousand'
- 'life_expectancy'
- 'human_development_index'
- 'population'
- 'excess_mortality_cumulative_absolute'
- 'excess_mortality_cumulative'
- 'excess_mortality'
- 'excess_mortality_cumulative_per_million'
# Variables "new_*" : instantané journalier d'un certain indicateur. On ne s'y intéressera pas ici (cf. plus bas).
# De même pour les variables "weekly_*" (indicateurs hebdomadaires, j'imagine). Reste :
selection <- colnames(data)[!startsWith(colnames(data), "new_") & !startsWith(colnames(data), "weekly_")]
# Colonnes avec +50% de valeurs renseignées
selection <- selection[ apply(data[,selection], 2, function(col) sum(!is.na(col)) > nrow(data)/2) ]
selection
- 'iso_code'
- 'continent'
- 'location'
- 'date'
- 'total_cases'
- 'total_deaths'
- 'total_cases_per_million'
- 'total_deaths_per_million'
- 'reproduction_rate'
- 'positive_rate'
- 'tests_per_case'
- 'tests_units'
- 'stringency_index'
- 'population_density'
- 'median_age'
- 'aged_65_older'
- 'aged_70_older'
- 'gdp_per_capita'
- 'extreme_poverty'
- 'cardiovasc_death_rate'
- 'diabetes_prevalence'
- 'female_smokers'
- 'male_smokers'
- 'hospital_beds_per_thousand'
- 'life_expectancy'
- 'human_development_index'
- 'population'
On y voit enfin plus clair :
- iso_code : identifiant d'un pays, sur 3 lettres
- location : nom du pays
- continent, date : heu, continent, et date =)
- total_cases : nombre total de cas enregistrés jusqu'à dmax
- total_deaths : nombre total de décès enregistrés jusqu'à dmax
- total_cases_per_million : nombre relatif de cas totaux (par million)
- total_deaths_per_million : nombre relatif de décès (par million)
- tests_units : "Units used by the location to report its testing data" https://github.com/owid/covid-19-data/blob/master/public/data/README.md
en fait cette colonne ne contient que ". " ==> inutilisable. - population : nombre d'habitants
- population_density : densité de population (par kilomètre carré)
- median_age : âge médian, 50% des gens sont plus jeunes et 50% plus vieux
- aged_65_older : pourcentage de personnes dépassant 65 ans
- aged_70_older : pareil avec 70 ans
- gdp_per_capita : PIB par habitant
- extreme_poverty : pourcentage de la population sous le seuil d'extrême pauvreté
- cardiovasc_death_rate : "Death rate from cardiovascular disease in 2017 (annual number of deaths per 100,000 people)"
- diabetes_prevalence : Diabetes prevalence (% of population aged 20 to 79) in 2017
- female_smokers : pourcentage de fumeuses
- male_smokers : pourcentage de fumeurs
- hospital_beds_per_thousand : nombre de lits d'hôpital par tranche de 1000 habitants
- life_expectancy : espérance de vie
- human_development_index : indice de développement humain
data$tests_units #???
- ''
- 'tests performed'
- ''
- ''
- 'tests performed'
- ''
- ''
- ''
- 'tests performed'
- 'tests performed'
- ''
- 'tests performed'
- 'tests performed'
- 'tests performed'
- 'tests performed'
- 'units unclear'
- 'tests performed'
- ''
- 'tests performed'
- 'tests performed'
- 'tests performed'
- ''
- ''
- 'samples tested'
- 'tests performed'
- ''
- 'tests performed'
- 'tests performed'
- 'tests performed'
- ''
- ''
- 'tests performed'
- ''
- ''
- 'tests performed'
- ''
- 'tests performed'
- 'tests performed'
- ''
- ''
- ''
- 'tests performed'
- 'tests performed'
- 'tests performed'
- ''
- ''
- ''
- 'people tested'
- 'tests performed'
- 'people tested'
- ''
- 'tests performed'
- 'tests performed'
- 'tests performed'
- ''
- 'tests performed'
- ''
- ''
- 'samples tested'
- 'people tested'
- ''
- 'tests performed'
- 'tests performed'
- ''
- 'tests performed'
- ''
- 'tests performed'
- 'people tested'
- ''
- 'tests performed'
- 'tests performed'
- 'people tested'
- ''
- ''
- 'tests performed'
- 'tests performed'
- 'tests performed'
- 'tests performed'
- 'tests performed'
- ''
- 'samples tested'
- ''
- ''
- ''
- 'tests performed'
- 'people tested'
- ''
- ''
- ''
- 'tests performed'
- ''
- ''
- 'tests performed'
- 'tests performed'
- 'tests performed'
- 'samples tested'
- 'people tested'
- 'tests performed'
- 'tests performed'
- 'tests performed'
- ''
- 'people tested'
- 'tests performed'
- 'samples tested'
- 'people tested'
- ''
- 'tests performed'
- ''
- 'tests performed'
- ''
- 'tests performed'
- ''
- 'tests performed'
- 'tests performed'
- ''
- ''
- ''
- 'samples tested'
- 'tests performed'
- 'tests performed'
- 'tests performed'
- ''
- 'tests performed'
- 'tests performed'
- 'people tested'
- 'samples tested'
- ''
- 'tests performed'
- ''
- ''
- 'tests performed'
- ''
- ''
- 'people tested'
- ''
- 'tests performed'
- ''
- 'samples tested'
- ''
- ''
- 'people tested'
- 'tests performed'
- 'samples tested'
- 'tests performed'
- ''
- 'samples tested'
- 'tests performed'
- ''
- 'tests performed'
- ''
- ''
- 'tests performed'
- ''
- 'samples tested'
- 'tests performed'
- ''
- 'people tested'
- ''
- 'tests performed'
- ''
- 'tests performed'
- 'tests performed'
- ''
- 'tests performed'
- 'tests performed'
- 'people tested'
- ''
- 'tests performed'
- 'tests performed'
- 'tests performed'
- 'tests performed'
- ''
- 'tests performed'
- 'tests performed'
- 'samples tested'
- ''
- ''
- 'people tested'
- ''
- ''
- ''
- 'tests performed'
- ''
- ''
- ''
- 'tests performed'
- 'tests performed'
- 'people tested'
- ''
- ''
- ''
- ''
- 'tests performed'
- 'tests performed'
- ''
- ''
- 'people tested'
- 'people tested'
- 'tests performed'
- 'tests performed'
- 'tests performed'
- ''
- 'tests performed'
- 'tests performed'
- 'tests performed'
- ''
- 'people tested'
- ''
- ''
- 'tests performed'
- 'tests performed'
- 'tests performed'
- ''
- ''
- 'people tested'
- 'people tested'
- 'tests performed'
- ''
- ''
- ''
- 'tests performed'
- 'tests performed'
- 'tests performed'
- 'tests performed'
- 'tests performed'
- 'tests performed'
- 'people tested'
- ''
- ''
- ''
- ''
- 'people tested'
- ''
- ''
- 'tests performed'
- 'tests performed'
- 'tests performed'
selection <- selection[selection != "tests_units"]
newData <- na.omit(data[,selection])
nrow(newData)
92 lignes est raisonnable (proche de 50% de la taille du jeu de données initial). Cependant, pour être cohérent il faut en plus choisir un type de variable : absolu, ou relatif ? Je préfère les indicateurs relatifs (*_per_million, *_density) :
selection <- selection[!selection %in% c("total_cases", "total_deaths", "population")]
newData <- na.omit(data[,selection])
nrow(newData) #92 encore
rownames(newData) <- newData$iso_code #pour l'affichage des individus
newData <- newData[,-c(1,4)] #suppression des colonnes "code ISO" et "date", désormais inutiles
Note : toute l'analyse jusqu'ici aurait pu se faire aussi facilement avec un autre langage, Python par exemple.
À partir d'ici cependant, le package R FactoMineR est très pratique (pas d'équivalent Python (?!))
# ...On est enfin prêt pour l'ACP !
library(FactoMineR)
res.pca <- PCA(newData, quali.sup=1:2, ncp=6, graph=FALSE)
options(repr.plot.width=15, repr.plot.height=10)
plotInd <- plot(res.pca, choix="ind", invisible="quali")
plotVar <- plot(res.pca, choix="var")
library(gridExtra)
grid.arrange(plotInd, plotVar, ncol=2)
Warning message: “ggrepel: 5 unlabeled data points (too many overlaps). Consider increasing max.overlaps”
Bon, il semble qu'aucun individu ne se détache. En fait certaines lignes ont presque toutes leurs valeurs renseignées, et une fois complétées à l'aide de Google on trouve des individus extrêmes (Monaco, Singapour). EDIT : ici je n'ai pas complété le fichier - vous pouvez le faire.
extremes <- which(data$location %in% c("Monaco", "Singapore"))
data[extremes,selection]
iso_code | continent | location | date | total_cases_per_million | total_deaths_per_million | reproduction_rate | positive_rate | tests_per_case | stringency_index | ⋯ | aged_70_older | gdp_per_capita | extreme_poverty | cardiovasc_death_rate | diabetes_prevalence | female_smokers | male_smokers | hospital_beds_per_thousand | life_expectancy | human_development_index | |
