Elisabeth Gassiat - a path in modern statistics
3 days in honor of Elisabeth Gassiat for her 62nd birthday
May 31 - June 2, 2023
A tribute to the women and men who are shaping statistics
Let us take a moment to be thankful!
The conference will be an occasion to celebrate that n² ≥ 2n.
There was a passion in her works which deserves the word / Virginia Woolf
The topics of the talks will illustrate the broad research interests of Elisabeth Gassiat.
Speakers / Schedule
Venue: the newly-built Institut de mathématique d'Orsay (more information below)
Wednesday, May 31
13:15 - 14:00 -- Welcome coffee
First session -- Chair: Didier Dacunha-Castelle
14:00 - 15:00 -- Emmanuel Candès (Stanford University) -- Conformal prediction with conditional validity
[slides]
15:00 - 16:00 -- Adeline Samson (Université Grenoble Alpes) -- Some statistical models to quantify the effect of climate change on whales in Greenland
[slides]
16:00 - 16:30 -- Tea & coffee break
Second session -- Chair: Yohann de Castro
16:30 - 17:30 -- Alice Guionnet (ENS Lyon) -- About non-Bayesian optimal inference
[slides]
17:30 - 17:45 -- Imre Csiszár (Hungarian Academy of Sciences) -- Video-recorded address
18:00 - 19:30 -- Cocktail
Thursday, June 1
First session -- Chair: Christophe Giraud
09:30 - 10:30 -- Alexandra Carpentier (Universität Potsdam) -- Optimal ranking in crowd-sourcing
[slides]
10:30 - 11:00 -- Tea & coffee break
Second session -- Chair: Vincent Rivoirard
11:00 - 12:00 -- Judith Rousseau (University of Oxford / Université Paris Dauphine - PSL) -- Scalable variational Bayes inference for multivariate Hawkes processes
[slides]
12:00 - 12:30 -- Jean-Christophe Thalabard (Université Paris Cité) -- STAFAV : une formation aux statistiques appliquées en Afrique francophone
[slides]
12:30 - 14:00 -- Buffet lunch
Third session -- Chair: Claire Lacour
14:00 - 15:00 -- Richard Nickl (University of Cambridge) -- On the computational complexity of MCMC in high-dimensional non-linear regression models
[slides]
15:00 - 16:00 -- Ramon van Handel (Princeton University) -- Is there a nonlinear empirical process theory?
16:00 - 16:30 -- Tea & coffee break
The conference stopped at this point on Thursday, June 1. The last talk was cancelled. Slides are available.
Fourth session cancelled
16:30 - 17:30 -- Fabrice Gamboa (Université Toulouse III-Paul Sabatier) -- Free deconvolution
[slides]
Friday, June 2
First session -- Chair: Cécile Durot
09:30 - 10:30 -- Aad van der Vaart (TU Delft) -- Linear methods for nonlinear inverse problems
[slides]
10:30 - 11:00 -- Tea & coffee break
Second session -- Chair: Sylvain Le Corff
11:00 - 12:00 -- Thi Thu Huong Hoang (EDF) -- Statistics applied to energy sector
[slides]
12:00 - 13:00 -- Eric Moulines (École Polytechnique) -- Conformal prediction for federated uncertainty quantification under label shift
[slides]
13:00 - 15:00 -- Barbecue lunch
Poster
Click on the image below to download the poster of the conference
Venue
The newly-built Institut de mathématique d'Orsay (how to get there?)
Note: This is the new location of the maths department in Orsay, since January 2018, with building number 307 on the campus map. (Some participants may have known the old maths building numbered 425.) Elisabeth was a key actor in the construction of these new headquarters for mathematics in Orsay.
Registration
Public registration is now closed, as we reached full capacity of the amphitheatre and had to order catering. Members of Elisabeth's guest list who have not registered yet may still reach out to the organizers.
+ List of participants as of May 26, 2023
First name | Last Name | Institution |
---|---|---|
Catherine | Aaron | Université Clermont Auvergne |
Kweku | Abraham | University of Cambridge |
Eric | Adjakossa | AgroParisTech |
Javier Enrique | Aguilar | SimTech University of Stuttgart |
Charly | Andral | Université Paris Dauphine PSL |
Samir | Arezki | Université de Bejaia, Algérie |
Sylvain | Arlot | Université Paris-Saclay |
Eric | Aubinais | LMO |
Benjamin | Auder | LMO Orsay |
Yannick | Baraud | Université du Luxembourg |
Pierre | Barbillon | AgroParisTech |
Jean-Marc | Bardet | Université Paris 1 |
Sana | Ben Hafsia | LAMA UPEC |
Anna | Ben-Hamou | Sorbonne Université |
Bernard | Bercu | Université de Bordeaux |
Philippe | Berthet | IMT - Toulouse |
Lucien | Birgé | Sorbonne Université - LPSM |
Alexandre | Blain | INRIA - Parietal team |
Guillaume | Blanc | Université Paris-Saclay |
Anna | Bonnet | Sorbonne Université |
Dominique | Bontemps | Institut de Mathématiques de Toulouse |
Stephane | Boucheron | LPSM Université Paris Cité |
Nassim | Bourarach | CEREMADE |
Nicolas | Bousquet | EDF |
Salim | Bouzebda | Université de technologie de Compiègne |
Cristina | Butucea | Ensae |
Antoine | Caillebotte | INRAE |
Emmanuel | Candès | Stanford University |
Alexandra | Carpentier | Universität Potsdam |
Jérôme | Casse | Université Paris-Saclay |
Arturo | Castellanos | Telecom Paris |
Ismaël | Castillo | Sorbonne Université |
Gilles | Celeux | Inria |
Antoine | Chambaz | Université Paris Cité |
Nicolas | Chopin | ENSAE |
Stephane | Chretien | Université Lyon 2 |
Evgenii | Chzhen | Université Paris-Saclay |
Samy | Clementz | Université Paris 1 Panthéon-Sorbonne |
Camille | Coron | Laboratoire de mathématique d'Orsay |
Rémi | Coulaud | SNCF |
Nicolas | Curien | LMO |
Matteo | D'Achille | LMO |
Didier | Dacunha-Castelle | Retraité |
Yohann | De Castro | Institut Camille Jordan |
Maud | Delattre | INRAE |
Catherine | Donati-Martin | UVSQ |
Randal | Douc | Télécom SudParis |
Paul | Doukhan | CYU Cergy Paris |
Stanislas | Du Ché | Ecole Polytechnique |
Thierry | Dumont | Université Paris-Nanterre |
Guillermo | Durand | LMO |
Cécile | Durot | Université Paris Nanterre |
Mariucci | Ester | UVSQ |
Bertrand | Even | Ens ulm |
Stefano | Favaro | University of Torino and Collegio Carlo Alberto |
Damien | Ferbach | ENS Paris, CMAP |
Jean-Baptiste | Fermanian | LMO |
Florence | Forbes | Inria |
Magalie | Fromont | Université Rennes 2 |
Barbaresco | Frédéric | THALES |
Fabrice | Gamboa | Université Paul Sabatier |
Aurélien | Garivier | ENS de Lyon |
Guillaume | Garnier | INRIA, Sorbonne Université |
Elisabeth | Gassiat | Laboratoire de mathématiques dOrsay |
Clément | Gauchy | CEA |
Emmanuelle | Gautherat | Université de Reims Champagne Ardenne & MODAL'X |
Debarghya | Ghoshdastidar | TU Munich |
Christophe | Giraud | Université Paris Saclay |
Pierre | Gloaguen | Agroparistech |
José Gregorio | Gomez Garcia | AgroParisTech |
Gabriela | Gomez Jimenez | INRIA |
Benjamin | Guedj | Inria and University College London |
Alice | Guionnet | ENS Lyon |
Olivier | Henard | Paris Saclay |
Marc | Hoffmann | Paris-Dauphine PSL |
Norbert | Hounkonnou | Université dAbomey-Calavi |
Thi Thu | Huong Hoang | EDF |
Monique | Jeanblanc | LaMME Evry |
Nicolas | Jouvin | INRAE |
Ibrahim | Kaddouri | Laboratoire de Mathématiques d'Orsay |
Kaniav | Kamary | Centralesupelec |
William | Kengne | CY Cergy Paris Université |
Christine | Keribin | Laboratoire de Mathématiques d'Orsay |
Olga | Klopp | Essec |
Fançois B. | Koladjo | ENSPD, Université de Parakou |
Guillaume | Kon Kam King | INRAE |
Anna | Korba | ENSAE |
Estelle | Kuhn | INRAE |
Alice | L'Huillier | Sorbonne Université |
Romain | Lacoste | LAMA, Université Gustave Eiffel |
Claire | Lacour | Université Gustave Eiffel |
Perrine | Lacroix | Ecole Normale Supérieure de Lyon |
Benoît | Landelle | Institution Sainte Marie, Antony |
Gabriel | Lang | AgroParisTech |
Catherine | Laredo | INRAE |
Yves | Laszlo | Université Paris-Saclay |
Lucile | Laulin | Nantes Université |
Sylvain | Le Corff | Sorbonne Universite |
Kacem | Lefki | LAMA (Université Gustave Eiffel) |
Luc | Lehéricy | Université Côte d'Azur / CNRS |
Sarah | Lemler | Ecole CentraleSupélec |
Myrto | Limnios | University of Copenhagen |
Cheikh | Loucoubar | Institut Pasteur de Dakar |
Mor Absa | Loum | Université Iba Der Thiam de Thiès |
Céline | Lévy-Leduc | AgroParisTech |
Severin Guy | Mahiane | Avenir Health |
Bianca | Marin Moreno | Inria Grenoble/ EDF R&D |
Leonardo | Martins Bianco | Laboratoire de Mathématiques d'Orsay |
Ines | Marzouk | Faculté des sciences de Sfax |
Catherine | Matias | CNRS, Sorbonne Université, Université de Paris Cité |
Édouard | Maurel-Segala | Laboratoire de mathématiques d’Orsay |
Iqraa | Meah | Sorbonne Université - LPSM |
Cécile | Mercadier | ICJ, Lyon 1 University |
Grégory | Miermont | ENS Lyon |
Mathilde | Mougeot | Ens paris-saclay |
Eric | Moulines | École Polytechnique |
Martin | Mugnier | CREST-ENSAE |
Zacharie | Naulet | Université Paris Saclay |
Ngoc Dung | Nguyen | Department of Statistical Sciences, University of Padova, Italy |
Trungtin | Nguyen | Inria |
Richard | Nickl | University of Cambridge |
Antonio | Ocello | Sorbonne Université |
Sarah | Ouadah | AgroParisTech |
Patrick | Pamphile | LMO - Université Paris-Saclay |
Thi Phuong Anh | Pham | University of Wisconsin-Madison |
Anne | Philippe | Nantes Université |
Pablo | Piantanida | CNRS, CentraleSupélec |
Jean-Michel | Poggi | LMO |
Monique | Pontier | Institut Mathématique de Toulouse |
Marie-Anne | Poursat | Université Paris Saclay |
Thibault | Randrianarisoa | Bocconi University |
Emmanuel | Rio | Université de Versailles Saint-Quentin en Yvelines |
Vincent | Rivoirard | Université Paris Dauphine-PSL |
Stéphane | Robin | Sorbonne université |
Angelina | Roche | Université Paris-Dauphine |
Alain | Rouault | LMV, Université Paris-Saclay |
Judith | Rousseau | University of Oxford / Université Paris Dauphine - PSL |
Mathilde | Rousseau | LMO/CNRS |
Robin | Ryder | Université Paris-Dauphine |
Khadidja | Sabri | University of Oran. Algeria |
Amine | Sadou | ESE Oran |
Nait Belkacem | Salima | Université |
Adeline | Samson | Université Grenoble Alpes |
Maxime | Sangnier | Sorbonne Université |
Laure | Sansonnet | AgroParisTech |
Muhammad | Shoaib | University of Genoa |
Olivier | Sorba | |
Gilles | Stoltz | CNRS / Mathématiques Orsay |
Jean-Christophe | Thalabard | Université Paris Cité |
Augustin | Touron | RTE |
Pierre | Vandekerkhove | Gustave Eiffel |
Nicolas | Verzelen | INRAE |
Pietro | Vischia | Universidad de Oviedo |
Edorh | Viwoassi Jean Helmut | Université Clermont Auvergne |
Julien | Weibel | Université d'Orléans |
Pierre | Wolinski | Inria |
Jinteng | Wu | University paris-dauphine-PSL |
Margaux | Zaffran | INRIA |
Ramon | van Handel | Princeton University |
Aad | van der Vaart | TU Delft |
Organizers / Sponsors
Organizers: Ismaël Castillo, Antoine Chambaz, Aurélien Garivier, Christine Keribin, Céline Lévy-Leduc, Catherine Matias, Gilles Stoltz
Sponsors: Laboratoire de mathématiques d'Orsay / Université Paris-Saclay, Faculté des sciences d'Orsay / CNRS / Université Paris Cité / Labex Mathématiques Hadamard / Inria Saclay / AgroParisTech / Institut universitaire de France